Videos
CYWD Know Justice Conference | CJNY Justice Spotlight
Sara Kruzan's Story
CJNY National Conference 2010
Trash to Triumph: Juvenile Justice in New Orleans
Join the Movement! CJNY National Conference 2010
James Bell: Racial Disparities
Stopping the Rail to Jail
BI Working for Justice DVD Screening
Malachi Garza at Oakland PD Conference
| Property | Value |
| Name | Dangers of Detention |
| Description | Justice Policy Institute's report. "Despite the lowest youth crime rates in 20 years, hundreds of thousands of young people are locked away every year in the nation’s 591 secure detention centers. Detention centers are intended to temporarily house youth who pose a high risk of re-offending before their trial, or who are deemed likely to not appear for their trial. But the nation’s use of detention is steadily rising, and facilities are packed with young people who do not meet those high-risk criteria—about 70 percent are detained for nonviolent offenses." |
| Filename | 06-11_REP_DangersOfDetention_JJ.pdf |
| Filesize | 1005.01 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | srahimi |
| Created On: | 09/02/2009 12:31 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 3308 Hits |
| Last updated on | 09/02/2009 12:34 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
